| Products: | Lift Systems |
| Services: | Commercial, High Rise, Residential, Window Cleaning, Steam Cleaning, Street Sweeping, Workers' Comp., Mobile Water Systems, Ultra High & Low Pressure, Business Services, Businesses, Commercial Buildings, Homes, Houses, Mold Abatement, Mold Clean-Up, Mold Cleaning, Mold Decontamination, Mold Mitigation, Mold Problems, Power Washing, Pressure Cleaning |
| Brands: | Commercial, Residential |
| Specialties: | Windows |
| Special Considerations: | Workers Compensation Coverage, Workers Comp, Workmans Compensation |
| Payment Mode: | Workers' Comp. |
| Certifications: | Workers' Comp. |
| General Content: | Locally Owned & Operated, Sw Florida's Largest, 7 000 000 Insured, 7 000 000 Insured / Workers' Comp., A.p.w.a., C.o.m.a., Commercial, Condo Assn., High Rise, Proud Member, Residential, Roadways & Community Streets, Since, Since 1979, 1979, 7 000 000 Insured / Worker's Comp., 7 000 000 Insured Workers' Comp., Bucket & Aerial, L.w.c.a, Locally, Owned & Operated, Residential & Commercial |
| Credit Rating: | Excellent |
| Sales Volume: | 2M - 5M |
| Employee Size Range: | 50-99 |
| Franchise/Chain: | Standalone |
| Professional Associations: | |
| Number of PC's: | 2-9 |
| Square Footage: | 2500-9999 |
| Fortune 500: | No |